SENSOR TYPE | V-RAPTOR™ 8K VV 35.4 Megapixel CMOS | |||
---|---|---|---|---|
EFFECTIVE PIXELS | 8192 x 4320 | |||
SENSOR SIZE | 40.96 mm x 21.60 mm (Diagonal: 46.31 mm) | |||
DYNAMIC RANGE | 17+ stops | |||
BUILT-IN ND | Motorized clear filter and precision controlled electronic ND filter Electronic ND minimum density 2 stops, maximum density 7 stops Electronic ND selectable increments of 1/3 stops, 1/4 stops, and 1 stop |
|||
MOUNT TYPE | Interchangeable Lens Mount, Included V-RAPTOR XL PL Mount (Shimmable) Optional V-RAPTOR XL Locking Canon EF Mount Physically compatible with DSMC Lens Mounts, but does not provide electronic communication or control |
|||
BATTERY TYPE | Integrated Dual Voltage 14/26 V V-Lock battery interface | |||
MAX DATA RATES | Up to 800 MB/s using RED branded or other qualified CFexpress media cards[1] | |||
REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) |
|||
PLAYBACK FRAME RATES (PROJECT TIME BASE) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps, all resolutions | |||
BEST AVAILABLE REDCODE® SETTINGS | REDCODE HQ, MQ and LQ at 8K 17:9 (8192 x 4320) up to 60 fps REDCODE LQ at 8K 17:9 (8192 x 4320) up to 120 fps REDCODE HQ, MQ and LQ at 6K 17:9 (6144 x 3240) up to 96 fps REDCODE MQ and LQ at 6K 17:9 (6144 x 3240) up to 160 fps REDCODE HQ, MQ and LQ at 4K 17:9 (4096 x 2160) up to 240 fps REDCODE HQ, MQ and LQ at 2K 17:9 (2048 x 1080) up to 480 fps |
|||
REDCODE® RAW ACQUISITION FORMATS |
8K 17:9 (8192 x 4320), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 7K 17:9 (7168 x 3780), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x 6K 17:9 (6144 x 3240), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 1.5x, 1.3x, 1.25x 5K 17:9 (5120 x 2700), 2:1, 2.4:1, 16:9, 1:1 4K 17:9 (4096 x 2160), 2:1, 2.4:1, 16:9, 1:1 3K 17:9 (3072 x 1620), 2:1, 2.4:1, 16:9, 1:1 2K 17:9 (2048 x 1080), 2:1, 2.4:1, 16:9, 1:1 |
|||
APPLE PRORES | Dedicated recording in ProRes 4444 XQ, ProRes 4444, ProRes 422 HQ, ProRes 422, and ProRes 422 LT at resolutions up to 4K (4096x2160) 120P Proxy recording available up to ProRes 422 HQ in 2K (2048 x 1080) up to 60P |
|||
CONSTRUCTION | Aluminum Alloy | |||
WEIGHT | 8lbs / 3.65kg (V-Lock with PL Mount) 8.08lbs / 3.66kg (Gold Mount with PL Mount) |
|||
DC POWER INPUT | 19.5-34 V via 4-pin 2B DC-IN | |||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) | |||
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) | |||
STORAGE RELATIVE HUMIDITY | 0% to 85% non-condensing | |||
COLOR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import of CDLs |
|||
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel mic/line/+48V input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz |
|||
AUTOFOCUS | Phase Detect and Contrast | |||
REMOTE CONTROL | Wi-Fi for camera control via interchangeable dual band (2.4 GHz/5 GHz) antenna mounted to a female RP-SMA connector Wired control via USB-C (compatible USB-C to Ethernet adapter1 required) or Gigabit Ethernet allowing remote camera control, live MJPEG preview video feed and remote media offload 9-Pin 0B GIG-E (1000BASE-T) 4-Pin 00B CTRL (RS-232) |
|||
POWER OUTPUTS[2] | Regulated 12 V Outputs 2x P-TAP Connectors (3AMP Combined) 1x Rear 2-Pin 0B (3 AMP) 1x Rear 2-Pin 0B (1.5 AMP) 1x Front 2-Pin 0B (1 AMP) Regulated 24 V Connectors 2x Front 3-Pin Fischer (3 AMP Combined) |
|||
MONITOR OUTPUTS | Proprietary Top Accessory Port for Monitoring and Control 3x 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes (SDI 1/2/3) 1x 3G-SDI with 3G-SDI and 1.5G-SDI modes (EVF) 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p, 25p, 24p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 25p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
|||
MONITOR OPTIONS | DSMC3™ RED® Touch 7.0” LCD IP streamed 1080p live preview wirelessly or wired via USB-C or Ethernet. Integrated 2.4" LCD for camera control (no preview video) |
|||
CAMERA SYNC OPTIONS | Tri-Level Genlock through BNC Linear Timecode (LTC) through 5-Pin 0B PTP through 9-Pin 0B GIG-E Wireless Genlock and Timecode through Integrated Ambient Communication Network (ACN) |
|||
RED CONTROL | Access full camera controls and live preview from iOS or Android devices. Available from the Apple App Store and Google Play Store. RED Control works wirelessly or wired via USB-C or Ethernet. |
1. For more information on compatible accessories, go to red.com/third-party-accessories
2. High voltage power source required.
Tech specs reflect both current and projected information. Everything is subject to change.