Camera Format | 2/3″ | |
---|---|---|
Focal Length | 7.6 - 130 mm | |
Zoom Range | 17 × | |
Maximum Relative Aperture | 1 : 1.8 (7.6 - 102 mm) 1 : 2.3 (130 mm) |
|
Maximum Photometric Aperture T-No. | 1 : 1.9 (7.6 - 102 mm) 1 : 2.5 (130 mm) |
|
M.O.D. from the Image Plane | 0.84 m | |
M.O.D. from the Front of Lens | 0.6 m | |
Object dimensions at M.O.D. 16 : 9 Aspect ratio |
7.6 mm 696 × 392 mm 130 mm 43 × 24 mm |
|
Angular field of view 16 : 9 Aspect ratio |
7.6 mm 64°30′ × 39°03′ 130 mm 4°13′ × 2°23′ |
|
Macro | Available | |
Filter thread | M82 × 0.75 | |
Diameter × Length | 85 × 203 mm | |
Weight (Lens hood excluded) | 1.43 kg | |
Features |
|